# Limit States

{% hint style="info" %}
**Navigation:** Combinations > Design Load Combinations > Limit States

For detailed parameter explanations, see the [Limit States Reference](https://docs.openbrim.org/templates/steel-tub-girder-bridge-workflow/combinations-stg/design-load-combinations-stg/limit-states-stg).
{% endhint %}

**Step 1:** This section defines unfactored cases for result extraction, which are mapped as DC, DW, LL, and WL in accordance with AASHTO specifications. If the Strength 1 limit state factors vary between the superstructure and substructure, two Strength 1 limit state cases can be specified here with different factors. Furthermore, different DOT amendments may supersede these factors, and users can modify them as needed within this section.

**Step 2:**

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-145009.png?api=v2)

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-145036.png?api=v2)

**Step 3:**

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-145123.png?api=v2)

**Step 4:** Navigate to Combinations > Design Load Combinations > **Limit States**

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-145436.png?api=v2)

**Step 5:** Click **three-dots icon** on **Name** cell and click **Import OBPAASHTOLimitState**.

**Step 6:** To import the "**AASHTO 9th Edition Load Combination**" data from the OpenBrIM Library to your project, select it from the options available in the combobox.

At this stage, you are tasked with defining 18 load cases, which are categorized into the following groups:

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-150300.png?api=v2)

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-151658.png?api=v2)

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-151523.png?api=v2)

**Step 7:**

**For Substructure:**

* StrengthI\_sub
* StrengthIII\_sub
* StrengthV\_sub
* ServiceI\_sub
* ServiceII\_sub
* ServiceIII\_sub
* ServiceIV\_sub

**For Superstructure:**

* StrengthI\_sup
* StrengthIII\_sup
* StrengthV\_sup
* ServiceI\_sup
* ServiceII\_sup
* StrengthIV\_sup

**For Constructibility**

* StrengthI\_cons
* StrengthIII\_cons
* StrengthV\_cons

**For Fatigue:**

* FatigueI
* FatigueII

**Step 8:** Navigate to **Load Cases 1** tab.

Assign the unfactored result cases defined in the previous step to **DC1(Noncomposite Dead Load)**

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-152645.png?api=v2)

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-152718.png?api=v2)

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-154136.png?api=v2)

**Step 9:** Click three-dots icon on **DC1 (Noncomposite Dead Load)** cell and **click Select.**

Select **DC1\_Sub** result extraction cases for "**StrengthI\_sub"** as in the figure.

Then enter **gmax** & **gmin** data.

**Step 10:** In order to set DC1 for all limit states, you can click and drag the fill handle (the small square in the lower-right corner of the selected cell).

**Step 11:** In same way, keep selecting the result cases for different load types.

![](https://openbrim.atlassian.net/wiki/download/attachments/2169962504/image-20230224-155622.png?api=v2)

**Step 12:** Load types not included in this example should remain as **NULL**.

***

**Step 1:** Go to **Limit States** under Design Load Combinations on the tree view.

**Step 2:** Copy **Load Modifiers, Load Cases 1, Load Cases 2,** and **Load Cases 3** from **model inputs** and paste into OpenBrIM.

***

If icon won't appear, collapse page tree menu by clicking on arrow or using shortcut "\[".

| **Limit States**                                                                                                                                                    |              |              |              |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ------------ | ------------ |
| Load Modifiers                                                                                                                                                      | Load Cases 1 | Load Cases 2 | Load Cases 3 |
| \`\`\`                                                                                                                                                              |              |              |              |
| StrengthI\_sub 1 1 1                                                                                                                                                |              |              |              |
| StrengthIII\_sub 1 1 1                                                                                                                                              |              |              |              |
| StrengthV\_sub 1 1 1                                                                                                                                                |              |              |              |
| ServiceI\_sub 1 1 1                                                                                                                                                 |              |              |              |
| ServiceII\_sub 1 1 1                                                                                                                                                |              |              |              |
| StrengthI\_sup 1 1 1                                                                                                                                                |              |              |              |
| StrengthIII\_sup 1 1 1                                                                                                                                              |              |              |              |
| StrengthV\_sup 1 1 1                                                                                                                                                |              |              |              |
| ServiceI\_sup 1 1 1                                                                                                                                                 |              |              |              |
| ServiceII\_sup 1 1 1                                                                                                                                                |              |              |              |
| StrengthI\_cons 1 1 1                                                                                                                                               |              |              |              |
| StrengthIII\_cons 1 1 1                                                                                                                                             |              |              |              |
| StrengthV\_cons 1 1 1                                                                                                                                               |              |              |              |
| FatigueI 1 1 1                                                                                                                                                      |              |              |              |
| FatigueII 1 1 1                                                                                                                                                     |              |              |              |
| ServiceIII\_sub 1 1 1                                                                                                                                               |              |              |              |
| ServiceIV\_sub 1 1 1                                                                                                                                                |              |              |              |
| StrengthIV\_sup 1 1 1                                                                                                                                               |              |              |              |
| \`\`\`                                                                                                                                                              | \`\`\`       |              |              |
| StrengthI\_sub DC1\_Sub 1.25 0.9 DC2 1.25 0.9 DW 1.5 0.65 LLSub 1.75 1.75 BR 1.75 1.75 NULL 0 0 NULL 0 0 TU 0.5 0.5 Cent 1.75 1.75 NULL 1 1                         |              |              |              |
| StrengthIII\_sub DC1\_Sub 1.25 0.9 DC2 1.25 0.9 DW 1.5 0.65 LLSub 0 0 BR 0 0 AASHTO Wind Cases Strength III 1 1 NULL 0 0 TU 0.5 0.5 Cent 0 0 NULL 1 1               |              |              |              |
| StrengthV\_sub DC1\_Sub 1.25 0.9 DC2 1.25 0.9 DW 1.5 0.65 LLSub 1.35 1.35 BR 1.35 1.35 AASHTO Wind Cases Strength V 1 1 NULL 1 1 TU 0.5 0.5 Cent 1.35 1.35 NULL 1 1 |              |              |              |
| ServiceI\_sub DC1\_Sub 1 1 DC2 1 1 DW 1 1 LLSub 1 1 BR 1 1 AASHTO Wind Cases Service I 1 1 NULL 1 1 TU 0.5 0.5 Cent 1 1 NULL 1 1                                    |              |              |              |
| ServiceII\_sub DC1\_Sub 1 1 DC2 1 1 DW 1 1 LLSub 1.3 1.3 BR 1.3 1.3 NULL 0 0 NULL 0 0 TU 0.5 0.5 Cent 1.3 1.3 NULL 1 1                                              |              |              |              |
| StrengthI\_sup DC1\_Sup 1.25 0.9 DC2 1.25 0.9 DW 1.5 0.65 LL 1.75 1.75 BR 1.75 1.75 NULL 0 0 NULL 0 0 TU 0.5 0.5 Cent 1.75 1.75 NULL 1 1                            |              |              |              |
| StrengthIII\_sup DC1\_Sup 1.25 0.9 DC2 1.25 0.9 DW 1.5 0.65 LL 0 0 BR 0 0 AASHTO Wind Cases Strength III 1 1 NULL 0 0 TU 0.5 0.5 Cent 0 0 NULL 1 1                  |              |              |              |
| StrengthV\_sup DC1\_Sup 1.25 0.9 DC2 1.25 0.9 DW 1.5 0.65 LL 1.35 1.35 BR 1.35 1.35 AASHTO Wind Cases Strength V 1 1 NULL 1 1 TU 0.5 0.5 Cent 1.35 1.35 NULL 1 1    |              |              |              |
| ServiceI\_sup DC1\_Sup 1 1 DC2 1 1 DW 1 1 LL 1 1 BR 1 1 AASHTO Wind Cases Service I 1 1 NULL 1 1 TU 0.5 0.5 Cent 1 1 NULL 1 1                                       |              |              |              |
| ServiceII\_sup DC1\_Sup 1 1 DC2 1 1 DW 1 1 LL 1.3 1.3 BR 1.3 1.3 NULL 0 0 NULL 0 0 TU 0.5 0.5 Cent 1.3 1.3 NULL 1 1                                                 |              |              |              |
| StrengthI\_cons DC1\_Sup 1.4 0.9 NULL 1.25 0.9 NULL 1.5 0.65 NULL 1.75 1.75 NULL 1.75 1.75 NULL 0 0 NULL 0 0 NULL 0.5 0.5 NULL 1.75 1.75 NULL 1 1                   |              |              |              |
| StrengthIII\_cons DC1\_Sup 1.25 0.9 NULL 1.25 0.9 NULL 1.5 0.65 NULL 0 0 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0.5 0.5 NULL 0 0 NULL 1 1                                  |              |              |              |
| StrengthV\_cons DC1\_Sup 1.25 0.9 NULL 1.25 0.9 NULL 1.5 0.65 NULL 1.35 1.35 NULL 1.35 1.35 NULL 1 1 NULL 1 1 NULL 0.5 0.5 NULL 1.35 1.35 NULL 1 1                  |              |              |              |
| FatigueI DC1\_Sup 0 0 DC2 0 0 DW 0 0 LLFat 1.75 1.75 BR 1.75 1.75 NULL 0 0 NULL 0 0 TU 0 0 Cent 1.75 1.75 NULL 1 1                                                  |              |              |              |
| FatigueII DC1\_Sup 0 0 DC2 0 0 DW 0 0 LLFat 0.8 0.8 BR 0.8 0.8 NULL 0 0 NULL 0 0 TU 0 0 Cent 0.8 0.8 NULL 1 1                                                       |              |              |              |
| ServiceIII\_sub DC1\_Sub 1 1 DC2 1 1 DW 1 1 LLSub 1 1 BR 1 1 NULL 0 0 NULL 0 0 TU 0.5 0.5 Cent 1 1 NULL 1 1                                                         |              |              |              |
| ServiceIV\_sub DC1\_Sub 1 1 DC2 1 1 DW 1 1 LLSub 0 0 BR 0 0 AASHTO Wind Cases Service IV 1 1 NULL 0 0 TU 0.5 0.5 Cent 0 0 NULL 1 1                                  |              |              |              |
| StrengthIV\_sup DC1\_Sup 1.5 0.9 DC2 1.5 0.9 DW 1.5 0.65 LL 0 0 BR 0 0 NULL 0 0 NULL 0 0 TU 0.5 0.5 Cent 0 0 NULL 1 1                                               |              |              |              |
| \`\`\`                                                                                                                                                              | \`\`\`       |              |              |
| StrengthI\_sub NULL 1 1 NULL 1 1 NULL 1.75 1.75 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.75 1.75                                                |              |              |              |
| StrengthIII\_sub NULL 1 1 NULL 1 1 NULL 0 0 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                          |              |              |              |
| StrengthV\_sub NULL 1 1 NULL 1 1 NULL 1.35 1.35 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.35 1.35                                                |              |              |              |
| ServiceI\_sub NULL 1.2 1 NULL 1 1 NULL 1 1 NULL 0.5 0.5 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1 1                                                       |              |              |              |
| ServiceII\_sub NULL 1 1 NULL 1 1 NULL 1.3 1.3 NULL 0.5 0.5 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.3 1.3                                                |              |              |              |
| StrengthI\_sup NULL 1 1 NULL 1 1 NULL 1.75 1.75 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.75 1.75                                                |              |              |              |
| StrengthIII\_sup NULL 1 1 NULL 1 1 NULL 0 0 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                          |              |              |              |
| StrengthV\_sup NULL 1 1 NULL 1 1 NULL 1.35 1.35 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.35 1.35                                                |              |              |              |
| ServiceI\_sup NULL 1.2 1 NULL 1 1 NULL 1 1 NULL 0.5 0.5 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1 1                                                       |              |              |              |
| ServiceII\_sup NULL 1 1 NULL 1 1 NULL 1.3 1.3 NULL 0.5 0.5 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.3 1.3                                                |              |              |              |
| StrengthI\_cons NULL 1 1 NULL 1 1 NULL 1.75 1.75 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.75 1.75                                               |              |              |              |
| StrengthIII\_cons NULL 1 1 NULL 1 1 NULL 0 0 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                         |              |              |              |
| StrengthV\_cons NULL 1 1 NULL 1 1 NULL 1.35 1.35 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.35 1.35                                               |              |              |              |
| FatigueI NULL 0 0 NULL 0 0 NULL 1.75 1.75 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1.75 1.75                                                      |              |              |              |
| FatigueII NULL 0 0 NULL 0 0 NULL 0.8 0.8 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0.8 0.8                                                         |              |              |              |
| ServiceIII\_sub NULL 1 1 NULL 1 1 NULL 1 1 NULL 0.5 0.5 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 1 1                                                       |              |              |              |
| ServiceIV\_sub NULL 1 1 NULL 1 1 NULL 0 0 NULL 1 1 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                            |              |              |              |
| StrengthIV\_sup NULL 1 1 NULL 1 1 NULL 0 0 NULL 0 0 NULL 1 1 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                           |              |              |              |
| \`\`\`                                                                                                                                                              | \`\`\`       |              |              |
| StrengthI\_sub NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                       |              |              |              |
| StrengthIII\_sub NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                     |              |              |              |
| StrengthV\_sub NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                       |              |              |              |
| ServiceI\_sub NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 0 0                                                                      |              |              |              |
| ServiceII\_sub NULL 0 0 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 0 0                                                                     |              |              |              |
| StrengthI\_sup NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                       |              |              |              |
| StrengthIII\_sup NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                     |              |              |              |
| StrengthV\_sup NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                       |              |              |              |
| ServiceI\_sup NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 0 0                                                                      |              |              |              |
| ServiceII\_sup NULL 0 0 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 0 0                                                                     |              |              |              |
| StrengthI\_cons NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                      |              |              |              |
| StrengthIII\_cons NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                    |              |              |              |
| StrengthV\_cons NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                      |              |              |              |
| FatigueI NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                                           |              |              |              |
| FatigueII NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0 NULL 0 0                                                                          |              |              |              |
| ServiceIII\_sub NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 0 0                                                                    |              |              |              |
| ServiceIV\_sub NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1 1 NULL 0 0                                                                     |              |              |              |
| StrengthIV\_sup NULL 1 1 NULL 1.5 0.75 NULL 1.5 0.9 NULL 1 1 NULL 1 1 NULL 1 1 NULL 1.4 0.25 NULL 1 1 NULL 0 0                                                      |              |              |              |

```|
```
