# Substructure Construction

This section defines the construction sequence for all substructure components.

{% hint style="info" %}
**Navigation:** Construction > Substructure Construction
{% endhint %}

## Overview

The OpenBrIM platform offers several features to support the bridge substructure construction process:

* Soil-structure interaction modeling using nonlinear springs
* Step-by-step construction of pile, pile cap, pier, and pier cap
* Time-dependent staged construction analysis using CEB FIB 1990 to compute creep and shrinkage effects

The construction of substructure involves several stages, including foundation excavation, reinforcement placement, formwork assembly, concrete pouring, and curing. The design process typically models the construction of pier caps, pier columns, foundations, and piles as a single stage to streamline the analysis and reduce the number of required stages. However, OpenBrIM allows users to model these details with various stages and time-dependent staged construction analysis when needed.

## Sections

| Section                                                                                                                                                                                                                          | Description                                             |
| -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| [Pile Construction](https://docs.openbrim.org/examples/steel-bridge-examples/example-steel-tub-girder-bridge-ex1-stg/construction-ex1-stg/substructure-construction-ex1-stg/pile-construction-ex1-stg)                           | Define pile construction and soil-structure interaction |
| [Foundation Construction](https://docs.openbrim.org/examples/steel-bridge-examples/example-steel-tub-girder-bridge-ex1-stg/construction-ex1-stg/substructure-construction-ex1-stg/foundation-construction-complete-ex1-stg)      | Configure foundation construction stage                 |
| [Pier Column Construction](https://docs.openbrim.org/examples/steel-bridge-examples/example-steel-tub-girder-bridge-ex1-stg/construction-ex1-stg/substructure-construction-ex1-stg/pier-column-construction-ex1-stg)             | Define pier column construction                         |
| [Pier Cap/Bent Construction](https://docs.openbrim.org/examples/steel-bridge-examples/example-steel-tub-girder-bridge-ex1-stg/construction-ex1-stg/substructure-construction-ex1-stg/pier-capbent-construction-complete-ex1-stg) | Configure pier cap construction                         |
| [Bearing](https://docs.openbrim.org/examples/steel-bridge-examples/example-steel-tub-girder-bridge-ex1-stg/construction-ex1-stg/substructure-construction-ex1-stg/bearing-ex1-stg)                                               | Define bearing construction                             |

{% hint style="success" %}
Complete substructure construction before defining superstructure construction.
{% endhint %}
